List Instructors by:
Vendor (A-L)
Vendor (M-Z)
Location
Name
Rhonda Morgenstern
Vendor | Course | Times Taught | Certified | Daily Rate |
---|
Microsoft | 2151 | 2 | True | 550 |
Microsoft | 2152 | 3 | True | 550 |
Microsoft | 2153 | 3 | True | 550 |
Microsoft | 2154 | 2 | True | 550 |
Microsoft | 1560 | 10 | True | 550 |
Microsoft | 1561 | 5 | True | 550 |
Microsoft | 803 | 30 | True | 550 |
Microsoft | 922 | 30 | True | 550 |
Microsoft | 689 | 30 | True | 550 |
Microsoft | 936 | 25 | True | 550 |
Novell | 560 | 5 | True | 550 |
Novell | 565 | 2 | True | 550 |
Novell | 570 | 5 | True | 550 |
Novell | 529 | 4 | True | 550 |
Novell | 3000 | 6 | True | 600 |
List Instructors by:
Vendor (A-L)
Vendor (M-Z)
Location
Name
Disclaimer and legal