List Instructors by:
Vendor (A-L)
Vendor (M-Z)
Location
Name
Mark Fugatt
Vendor | Course | Times Taught | Certified | Daily Rate |
---|
Lotus | Notes 4.5 Sys Admin 1 | 10 | True | 750 |
Lotus | Notes 4.5 App Dev 1 | 6 | True | 750 |
Lotus | Notes 5 Sys Admin | 3 | | 750 |
Lotus | Notes 5 App Dev | 6 | | 750 |
Microsoft | 2272 | 3 | True | 750 |
Microsoft | 2295 | 5 | True | 750 |
Microsoft | 2159 | 6 | True | 750 |
Microsoft | 1572 | 10 | True | 750 |
Microsoft | 1561 | 3 | True | 750 |
Microsoft | 1562 | 3 | True | 750 |
Microsoft | 2010 | 5 | True | 750 |
Microsoft | 2154 | 10 | True | 750 |
Microsoft | 2150 | 5 | True | 750 |
Microsoft | 1560 | 7 | True | 750 |
Microsoft | 2151 | 7 | True | 750 |
Microsoft | 2152 | 10 | True | 750 |
Microsoft | 2153 | 10 | True | 750 |
Microsoft | 1573 | 5 | True | 750 |
Microsoft | 2355 | 5 | True | 750 |
Microsoft | 2095 | 3 | True | 750 |
Microsoft | 2550 | 2 | True | 750 |
Microsoft | 2028 | 3 | True | 750 |
List Instructors by:
Vendor (A-L)
Vendor (M-Z)
Location
Name
Disclaimer and legal