List Instructors by:
Vendor (A-L)
Vendor (M-Z)
Location
Name
Michael Foti
Vendor | Course | Times Taught | Certified | Daily Rate |
---|
Cisco | CCNA | 5 | True | 800 |
CompTIA | Hardware | 10 | True | 600 |
CompTIA | IT Project+ | 5 | True | 800 |
Microsoft | 2273 | 5 | True | 800 |
Microsoft | 2272 | 10 | True | 800 |
Microsoft | 2151 | 10 | True | 800 |
Microsoft | 2152 | 10 | True | 800 |
Microsoft | 2153 | 10 | True | 800 |
Microsoft | 2154 | 10 | True | 800 |
Microsoft | 1561 | 10 | True | 800 |
Microsoft | 1562 | 10 | True | 800 |
Microsoft | 2010 | 5 | True | 800 |
Microsoft | 2150 | 5 | True | 800 |
Microsoft | 803 | 50 | True | 700 |
Microsoft | 922 | 50 | True | 700 |
Network+ | Hardware | 10 | True | 600 |
List Instructors by:
Vendor (A-L)
Vendor (M-Z)
Location
Name
Disclaimer and legal