List Instructors by:
Vendor (A-L)
Vendor (M-Z)
Location
Name
Rafiq Wayani
Vendor | Course | Times Taught | Certified | Daily Rate |
---|
CompTIA | A | 100 | True | 1200 |
Microsoft | .NET Development | 25 | True | 1200 |
Microsoft | MCSE track | 100 | True | 1200 |
Microsoft | 2274 | 10 | True | 1200 |
Microsoft | 2275 | 10 | True | 1200 |
Microsoft | 2208 | 10 | True | 1200 |
Microsoft | 2277 | 10 | True | 1200 |
Microsoft | 2278 | 10 | True | 1200 |
Microsoft | 2373 | 50 | True | 1200 |
Microsoft | 2389 | 50 | True | 1200 |
Microsoft | 2565 | 50 | True | 1200 |
Microsoft | 1016 | 100 | True | 1200 |
Microsoft | 1298 | 100 | True | 1200 |
Microsoft | 2710 | 10 | True | 1200 |
Microsoft | 2433 | 20 | True | 1200 |
Microsoft | 2439 | 20 | True | 1200 |
Microsoft | Mcsd track | 100 | True | 1200 |
Microsoft | Mcdba | 100 | True | 1200 |
Microsoft | 2071 | 50 | True | 1200 |
Microsoft | 2072 | 50 | True | 1200 |
Microsoft | 2073 | 50 | True | 1200 |
Microsoft | 2310 | 50 | True | 1200 |
Microsoft | 2433 | 50 | True | 1200 |
Microsoft | 2439 | 50 | True | 1200 |
Microsoft | 2154 | 50 | True | 1200 |
Microsoft | 1300 | 50 | True | 1200 |
Microsoft | 2151 | 50 | True | 1200 |
Microsoft | 2152 | 50 | True | 1200 |
Microsoft | 1560 | 50 | True | 1200 |
Microsoft | 2272 | 20 | True | 1200 |
Microsoft | 2285 | 20 | True | 1200 |
Microsoft | 2153 | 20 | True | 1200 |
Microsoft | 1561 | 50 | True | 1200 |
Microsoft | 1562 | 50 | True | 1200 |
Microsoft | 8036 | 50 | True | 1200 |
Microsoft | 2014 | 50 | True | 1200 |
Microsoft | 2157 | 50 | True | 1200 |
Microsoft | 2158 | 50 | True | 1200 |
Microsoft | 2733 | 50 | True | 1200 |
Microsoft | 2734 | 50 | True | 1200 |
Microsoft | 2090 | 50 | True | 1200 |
Microsoft | 2279 | 5 | True | 1200 |
Network+ | Network | 20 | True | 1200 |
Not Vendor Specific Hardware and Systems | All Major Hardware Vendors | 50 | | 1200 |
Not Vendor Specific IT Management | Project Management | 50 | | 1200 |
Novell | CNE track | 100 | True | 1200 |
Novell | 3000 | 50 | True | 1200 |
Novell | 3001 | 50 | True | 1200 |
Novell | 3002 | 50 | True | 1200 |
Novell | 3003 | 50 | True | 1200 |
Novell | 3001 | 20 | True | 1200 |
Novell | 3002 | 20 | True | 1200 |
Novell | 3003 | 20 | True | 1200 |
Novell | 3004 | 20 | True | 1200 |
Novell | 3005 | 20 | True | 1200 |
Novell | 3006 | 20 | True | 1200 |
Novell | 3014 | 2 | True | 1200 |
Oracle | PL SQL Forms Reports | 50 | True | 1200 |
Oracle | 9i Performance Tuning | 20 | True | 1200 |
VMware(infrastructure) | Install & Config; Deploy, Secure, & Analyze | 100 | True | 0 |
List Instructors by:
Vendor (A-L)
Vendor (M-Z)
Location
Name
Disclaimer and legal