List Instructors by:
Vendor (A-L)
Vendor (M-Z)
Location
Name
Robert ONeill
Vendor | Course | Times Taught | Certified | Daily Rate |
---|
CompTIA | A+ | 5 | True | 600 |
CompTIA | Network + | 0 | | 600 |
Microsoft | 2273 | 13 | True | 600 |
Microsoft | 2274 | 13 | True | 600 |
Microsoft | 2275 | 13 | True | 600 |
Microsoft | 2276 | 2 | True | 600 |
Microsoft | 2277 | 2 | True | 600 |
Microsoft | 2278 | 2 | True | 600 |
Microsoft | 2279 | 5 | True | 600 |
Microsoft | 2282 | 1 | True | 600 |
Microsoft | 2283 | 0 | True | 600 |
Microsoft | 2285 | 0 | True | 600 |
Microsoft | 2297 | 0 | True | 600 |
Microsoft | 2299 | 0 | True | 600 |
Microsoft | 2395 | 0 | True | 600 |
Microsoft | 2400 | 0 | True | 600 |
Microsoft | 2433 | 4 | True | 600 |
Microsoft | 2439 | 1 | True | 600 |
Microsoft | 2272 | 6 | True | 600 |
List Instructors by:
Vendor (A-L)
Vendor (M-Z)
Location
Name
Disclaimer and legal