List Instructors by:
Vendor (A-L)
Vendor (M-Z)
Location
Name
Chip Miller
Vendor | Course | Times Taught | Certified | Daily Rate |
---|
Cisco | BSCN | 1 | True | 700 |
Cisco | BCMSN | 1 | True | 700 |
Cisco | BCRAN | 1 | True | 700 |
Cisco | CIT | 1 | True | 700 |
Cisco | CCNA | 10 | True | 700 |
Microsoft | 2153 Windows 2000 | 10 | True | 700 |
Microsoft | 2150 Windows 2000 | 3 | True | 700 |
Microsoft | 2151 Windows 2000 | 10 | True | 700 |
Microsoft | 2152 Windows 2000 | 10 | True | 700 |
Microsoft | 1572 Exchange 2000 | 5 | True | 700 |
Microsoft | 1573 Exchange 2000 | 5 | True | 700 |
Microsoft | 1562 Windows 2000 | 15 | True | 700 |
Microsoft | 1560 Windows 2000 | 15 | True | 700 |
Microsoft | 1561 Windows 2000 | 15 | True | 700 |
Microsoft | 2355 Exchange 2000 | 3 | True | 700 |
Microsoft | 2154 Windows 2000 | 10 | True | 700 |
List Instructors by:
Vendor (A-L)
Vendor (M-Z)
Location
Name
Disclaimer and legal